Honors Geometry Unit 2 Scale: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
!<big>Unit 2</big> | !<big>Unit 2</big> | ||
!<big>Definitions, Axioms, and Theorems</big> | !<big>Definitions, Axioms, and Theorems</big> | ||
|- | |||
|Focus: | |||
|Understanding the structure and logic of geometric reasoning using definitions, axioms, and theorems. | |||
|- | |- | ||
| | |Priority | ||
| [[Geometry_Standards#MA19.GDA.32|32]] | | [[Geometry_Standards#MA19.GDA.32|32]] | ||
|- | |- | ||
| | |Supporting | ||
| | | | ||
|- | |||
|Level | |||
|Proficiency Description | |||
|- | |- | ||
|'''Level 4''' | |'''Level 4''' | ||
Line 37: | Line 43: | ||
* Apply them correctly in reasoning tasks with assistance. | * Apply them correctly in reasoning tasks with assistance. | ||
* Complete simple logic chains or matching exercises with assistance. | * Complete simple logic chains or matching exercises with assistance. | ||
| | |} | ||
} |
Latest revision as of 09:25, 25 August 2025
Unit 2 | Definitions, Axioms, and Theorems |
---|---|
Focus: | Understanding the structure and logic of geometric reasoning using definitions, axioms, and theorems. |
Priority | 32 |
Supporting | |
Level | Proficiency Description |
Level 4 | I can...make inferences and applications beyond what was taught in class, such as:
|
Level 3 | I can...
|
Level 2 | I can...
Vocabulary: proof, property, postulate, axiom, theorem |
Level 1 | I can...
|