Honors Geometry Unit 1 Scale: Difference between revisions
Appearance
en>Dsellers Created page with "{{subst:Scale}}" |
en>Dsellers No edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
!<big>Unit | !<big>Unit 1</big> | ||
!<big> | !<big>Algebra</big> | ||
|- | |- | ||
|'''Level 4''' | |'''Level 4''' | ||
|'''Main objective''' | |'''Main objective''' | ||
* | * Solves complex, multi-step algebraic problems involving geometric formulas and context. | ||
* Manipulates literal equations and inequalities to isolate any variable. | |||
* Uses algebra to generalize patterns and reason abstractly in unfamiliar scenarios. | |||
|- | |- | ||
|'''Level 3.5''' | |'''Level 3.5''' | ||
Line 14: | Line 16: | ||
|'''Level 3''' | |'''Level 3''' | ||
|'''Main objective''' | |'''Main objective''' | ||
* | * Solves single- and multi-step linear equations and inequalities. | ||
* Substitutes values into formulas and simplifies expressions correctly. | |||
* Uses inverse operations to isolate variables and solve for unknowns in geometry-related equations. | |||
|- | |- | ||
|'''Level 2.5''' | |'''Level 2.5''' | ||
Line 21: | Line 25: | ||
|'''Level 2''' | |'''Level 2''' | ||
|'''Main objective''' | |'''Main objective''' | ||
* | * Identifies variables, constants, coefficients, and operators in expressions. | ||
* Evaluates expressions and applies order of operations with some guidance. | |||
* Solves one-step equations and performs basic operations on both sides of an equation. | |||
|- | |- | ||
Line 29: | Line 35: | ||
|'''Level 1''' | |'''Level 1''' | ||
|'''Main objective''' | |'''Main objective''' | ||
* | * Recognizes algebraic symbols and simple numeric expressions. | ||
* Requires support to perform substitutions or simplify expressions. | |||
* Makes frequent procedural errors in solving or interpreting algebra problems. | |||
|- | |- | ||
|'''Level 0.5''' | |'''Level 0.5''' |
Revision as of 21:27, 24 July 2025
Unit 1 | Algebra |
---|---|
Level 4 | Main objective
|
Level 3.5 | |
Level 3 | Main objective
|
Level 2.5 | |
Level 2 | Main objective
|
Level 1.5 | |
Level 1 | Main objective
|
Level 0.5 | |
Level 0 | Main objective
|