Honors Geometry Unit 1 Scale: Difference between revisions
Appearance
m 2 revisions imported |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
|'''Level 4''' | |'''Level 4''' | ||
|''' | |'''I can...''' | ||
* | * Solve complex, multi-step algebraic problems involving geometric formulas and context. | ||
* | * Manipulate literal equations and inequalities to isolate any variable. | ||
* | * Use algebra to generalize patterns and reason abstractly in unfamiliar scenarios. | ||
|- | |- | ||
|'''Level 3''' | |'''Level 3''' | ||
|''' | |'''I can...''' | ||
* | * Solve single- and multi-step linear equations and inequalities. | ||
* | * Substitute values into formulas and simplifies expressions correctly. | ||
* | * Use inverse operations to isolate variables and solve for unknowns in geometry-related equations. | ||
|- | |- | ||
|'''Level 2''' | |'''Level 2''' | ||
|''' | |'''I can...''' | ||
* | * Identify variables, constants, coefficients, and operators in expressions. | ||
* | * Evaluate expressions and applies order of operations with some guidance. | ||
* | * Solve one-step equations and performs basic operations on both sides of an equation. | ||
|- | |- | ||
|'''Level 1''' | |'''Level 1''' | ||
|''' | |'''I can...''' | ||
* | * Recognize algebraic symbols and simple numeric expressions. | ||
* | * Require support to perform substitutions or simplify expressions. | ||
* | * Make frequent procedural errors in solving or interpreting algebra problems. | ||
|- | |- | ||
Revision as of 14:20, 8 August 2025
Unit 1 | Algebra |
---|---|
Level 4 | I can...
|
Level 3 | I can...
|
Level 2 | I can...
|
Level 1 | I can...
|