HonorsGeometry: Difference between revisions
Appearance
en>Dsellers m stubbed links for units |
en>Dsellers |
||
Line 1: | Line 1: | ||
=== Unit 1 - Algebra === | === Unit 1 - Algebra === | ||
In this unit, we will cover/review basic algebra skills needed for the topics covered in this course. | |||
==== [[Honors Geometry Unit 1 Scale|Proficiency Scale]] ==== | ==== [[Honors Geometry Unit 1 Scale|Proficiency Scale]] ==== | ||
Line 5: | Line 6: | ||
==== [[Honors Geometry Unit 1 Notes|Notes]] ==== | ==== [[Honors Geometry Unit 1 Notes|Notes]] ==== | ||
=== Unit 2 - Definitions, | === Unit 2 - Definitions, Postulates, and Theorems === | ||
In this unit, foundational geometric concepts are introduced. Students will be introduced to the undefined notions, definitions of geometric terms, notations, postulates, and basic proof techniques to create theorems. | |||
==== [[Honors Geometry Unit 2 Scale|Proficiency Scale]] ==== | ==== [[Honors Geometry Unit 2 Scale|Proficiency Scale]] ==== | ||
Line 12: | Line 14: | ||
=== Unit 3 - Lengths, Areas, and Volumes === | === Unit 3 - Lengths, Areas, and Volumes === | ||
Students will use the ideas from the previous units to compute areas and volumes of shapes and solids. | |||
==== [[Honors Geometry Unit 3 Scale|Proficiency Scale]] ==== | ==== [[Honors Geometry Unit 3 Scale|Proficiency Scale]] ==== |
Revision as of 18:45, 24 July 2025
Unit 1 - Algebra
In this unit, we will cover/review basic algebra skills needed for the topics covered in this course.
Unit 2 - Definitions, Postulates, and Theorems
In this unit, foundational geometric concepts are introduced. Students will be introduced to the undefined notions, definitions of geometric terms, notations, postulates, and basic proof techniques to create theorems.
Unit 3 - Lengths, Areas, and Volumes
Students will use the ideas from the previous units to compute areas and volumes of shapes and solids.